Feature | Everyday Business | Everyday Business Plus | Community Partnership |
---|---|---|---|
Minimum Opening Balance | $100 | $100 | $100 |
Earns Interest | No | Yes | No |
Minimum Balance to avoid fee/earn interest | $0 | $1,500 | $2,500 |
Fee (Minimum balance not met) | $0 | $15 | $10 |
Monthly Transactions | 150 | 400 | 750 |
Per item transaction fee over limit | $.30 | $.30 | $.30 |
E-Statements | Yes | Yes | Yes |
Digital Banking | Yes | Yes | Yes |
Bill Pay | Yes | Yes | Yes |
Text Banking | Yes | Yes | Yes |
Free Online Money Mgmt Tool | Yes | Yes | Yes |
RFSL Fees for non-RFSL ATMs | None | None | None |
ATM Fee Surcharge Rebate for Non-RFSL ATMs* |
4 free per
calendar month*
|
4 free per
calendar month*
|
4 free per calendar month* |
* When you use an ATM not owned by Rosedale Federal, you may be charged a fee by the ATM Operator or any network used (including balance inquiries even if you do not complete a funds transfer). Rosedale Federal will reimburse such fees for up to the first four (4) transactions per calendar month.
To learn more about our Everyday Account Analysis, please call 410.668.4400 ext. 397 to speak with a Business Banking Officer.