As of 12.31.23
Assets | |
---|---|
Loans Receivable (net of Allowance for Loan Losses ) | $912,934,000 |
Equity Investments | 4,274,000 |
Investments and Securities | 176,845,000 |
Cash on Hand and in Banks | 115,350,000 |
Office Buildings and Equipment (Less Depreciation) | 28,083,000 |
Other Assets | 48,685,000 |
Total Assets | $1,286,171,000 |
Liabilities | |
---|---|
Deposit Accounts | $952,862,000 |
Mortgage Escrow Accounts | 625,000 |
Borrowed Funds | 82,000,000 |
Deferred Income and Other Liabilities | 6,559,000 |
Total | $1,042,046,000 |
Net Worth | |
---|---|
Retained Earnings | $244,125,000 |
Total Net Worth | 244,125,000 |
Total Liabilities and Net Worth | $1,286,171,000 |